<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India, Gold and Oil</title>
	<atom:link href="http://therundown.blogs.foxbusiness.com/2008/11/28/india-gold-and-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://therundown.blogs.foxbusiness.com/2008/11/28/india-gold-and-oil/</link>
	<description>Just another blogs.foxbusiness.com weblog</description>
	<lastBuildDate>Tue, 10 Mar 2009 04:12:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ra King</title>
		<link>http://therundown.blogs.foxbusiness.com/2008/11/28/india-gold-and-oil/comment-page-1/#comment-196</link>
		<dc:creator>Ra King</dc:creator>
		<pubDate>Mon, 01 Dec 2008 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://therundown.blogs.foxbusiness.com/?p=38#comment-196</guid>
		<description>Gold, so says Citi,  will or could go to 2,000.00 per ounce with-in 2 years or even in 2009.  It is also stated that silver would increase around 7.6% on the gold price which would equal 154.00 per silver ounce.  Looks like the dollar is crying for something to back it.  Why not value the gold at 10,000 an ounce and back the dollar again with our Gold, that I assume is still at Fort Knox.  If there, it just sits.  China has 600 tonnes of gold and wants to increase that to 4,000 tonnes.  From what I can gather gold is getting in short supply, and hear the comex gold contracts are finding it hard to deliver the physical gold.  Who is the official title that owns the gold at Fort Knox?</description>
		<content:encoded><![CDATA[<p>Gold, so says Citi,  will or could go to 2,000.00 per ounce with-in 2 years or even in 2009.  It is also stated that silver would increase around 7.6% on the gold price which would equal 154.00 per silver ounce.  Looks like the dollar is crying for something to back it.  Why not value the gold at 10,000 an ounce and back the dollar again with our Gold, that I assume is still at Fort Knox.  If there, it just sits.  China has 600 tonnes of gold and wants to increase that to 4,000 tonnes.  From what I can gather gold is getting in short supply, and hear the comex gold contracts are finding it hard to deliver the physical gold.  Who is the official title that owns the gold at Fort Knox?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndIfNot?</title>
		<link>http://therundown.blogs.foxbusiness.com/2008/11/28/india-gold-and-oil/comment-page-1/#comment-191</link>
		<dc:creator>AndIfNot?</dc:creator>
		<pubDate>Sun, 30 Nov 2008 15:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://therundown.blogs.foxbusiness.com/?p=38#comment-191</guid>
		<description>China, India, Japan and Russia ALL are going after it,.

China flat out says it&#039;s their future for energy.

And hands down -it&#039;s clean.  Cleaner than anything we have.</description>
		<content:encoded><![CDATA[<p>China, India, Japan and Russia ALL are going after it,.</p>
<p>China flat out says it&#8217;s their future for energy.</p>
<p>And hands down -it&#8217;s clean.  Cleaner than anything we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndIfNot?</title>
		<link>http://therundown.blogs.foxbusiness.com/2008/11/28/india-gold-and-oil/comment-page-1/#comment-190</link>
		<dc:creator>AndIfNot?</dc:creator>
		<pubDate>Sun, 30 Nov 2008 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://therundown.blogs.foxbusiness.com/?p=38#comment-190</guid>
		<description>starts with an h</description>
		<content:encoded><![CDATA[<p>starts with an h</p>
]]></content:encoded>
	</item>
</channel>
</rss>